Click on the name of the room type for pictures and more information.
| Room Type | With or Without Air Conditioner | May and June, September- November | December- April; July & August | Holiday Rates; Christmas, New Years, and Easter Week |
| without ac | $29 | $39 | $49 | |
| with ac | $36 | $46 | $56 | |
| without ac | $39 | $49 | $59 | |
| with ac | $46 | $56 | $66 | |
| without ac | $43 | $53 | $65 | |
| with ac | $50 | $60 | $72 | |
| without ac | $49 | $59 | $72 | |
| with ac | $56 | $66 | $79 | |
| without ac | $39 | $49 | $64 | |
| with ac | $46 | $56 | $71 | |
| without ac | $53 | $63 | $78 | |
| with ac | $60 | $70 | $85 |
If you would like to make a reservation with Hotel Brasilito please fill out our Secure Online Reservation Form.
If you do not wish to reserve online feel free to contact us via email at: info@brasilito.com or by phone by calling 506.2654.4237
For more details and photos on the different room types please view our Rooms Page.
*Please note that Rates are subject to change due to currency flux.