Click on the name of the room type for pictures and more information.
| Room Type | With or Without Air Conditioner | May and June, September- November | December- April; July & August | Holiday Rates; Christmas, New Years, and Easter Week |
| without ac | $34 | $44 | $49 | |
| with ac | $39 | $49 | $56 | |
| without ac | $44 | $54 | $59 | |
| with ac | $49 | $59 | $66 | |
| without ac | $48 | $58 | $65 | |
| with ac | $55 | $65 | $72 | |
| without ac | $55 | $65 | $72 | |
| with ac | $59 | $69 | $79 | |
| without ac | $44 | $54 | $64 | |
| with ac | $49 | $59 | $69 | |
| without ac | $58 | $68 | $78 | |
| with ac | $65 | $75 | $85 |
If you would like to make a reservation with Hotel Brasilito please fill out our Secure Online Reservation Form.
If you do not wish to reserve online feel free to contact us via email at: info@brasilito.com or by phone by calling 506.2654.4237
For more details and photos on the different room types please view our Rooms Page.
*Please note that Rates are subject to change due to currency flux.